| Issue | Title | |
| Vol 1, No 1 (2017) | ADAPTIVE THRESHOLD BACKGROUND SUBTRACTION FOR DETECTING MOVING OBJECT ON CONVEYOR BELT | Abstract PDF |
| D.P. Tripathy, K. Guru Raghavendra Reddy | ||
| Vol 1, No 1 (2017) | APPLICATION OF INTELLIGENT GAME THEORY APPROACH IN COGNITIVE RADIO AD HOC NETWORKS | Abstract PDF |
| Abhishek Kumar, Avinash Kumar, Arun Prasad Burnwal | ||
| Vol 1, No 1 (2017) | APPLICATION OF SOFT COMPUTING TECHNIQUES OVER HARD COMPUTING TECHNIQUES: A SURVEY | Abstract PDF |
| Santanu Chakraborty, Ramesh Kumar Sharma, Pushpa Tewari | ||
| Vol 1, No 1 (2017) | CORRELATION OF ARTIFICIAL INTELLIGENCE TECHNIQUES WITH SOFT COMPUTING IN VARIOUS AREAS | Abstract PDF |
| Avinash Kumar, Abhishek Kumar, Arun Prasad Burnwal | ||
| Vol 1, No 1 (2017) | INTERACTIVE FUZZY PROGRAMMING MODEL IN MULTI-OBJECTIVE INVENTORY CONTROL | Abstract PDF |
| Neha Kumari, Arun Prasad Burnwal | ||
| Vol 1, No 1 (2017) | SEVERAL METHODS OF FEATURE EXTRACTION TO HELP IN OPTICAL CHARACTER RECOGNITION | Abstract PDF |
| Binod Kumar Prasad, Rajdeep Kundu | ||
| Vol 1, No 1 (2017) | USING NS-2 COMPARISON OF GEOGRAPHICAL AND TOPOLOGICAL MULTICAST ROUTING PROTOCOLS ON WIRELESS AD HOC NETWORKS | Abstract PDF |
| Gulbir Singh, Dr. Om Prakash Dubey, Shailendra Kumar Rawat | ||
| 1 - 7 of 7 Items | ||

